Pricing Plan
CHOOSE YOUR PLAN |
Self Worth |
Premium |
Choose Right Investor |
Choose Right Intermediary |
---|---|---|---|---|
No. of Ventures | 1 | 1 | 1 | 1 |
Estimated valuation | Yes | Yes | Yes | Yes |
Iteration (No. of times) | 3 | 10 | 30 | 30 |
Restricted Access | 1 Month | 3 Months | 6 Months | 6 Months |
Dashboard | No | Yes | Yes | Yes |
Impacteaser | No | Yes | Yes | Yes |
Well Accepted Pitchdeck Template (1 No.) | No | No | Yes | Yes |
Well Accepted Financial Model (1 No.) | No | No | Yes | Yes |
Term Sheet Template (1 No.) | No | No | Yes | Yes |
SHA Template (1 No.) | No | No | Yes | Yes |
Connecting To Right Advisor | No | No | No | Yes |
Choose Your Investor Platform | No | No | Yes | Yes |
Dedicated Support Team | No | No | Yes | Yes |
Free Demo |
Buy (
) *Exclusive of 18% GST Have a Promocode? |
Contact FundTQ Team | Contact FundTQ Team |
1% of the fee you pay is contributed towards dedicated fund for Impacticorn Entrepreneurs (click to learn more)